Skip to product information
1 of 1

Penn

Penn Fathom II Star Drag

Penn Fathom II Star Drag

Regular price $ 269.99 USD
Regular price Sale price $ 269.99 USD
Sale Sold out

The second generation PENN® Fathom® II star drag reel is built with a rigid metal frame and sideplates, now with added features to make it more angler friendly than ever. Featuring our fast gear access sideplate, any angler can service their gears and HT-100™ drag system quickly and efficiently. The PENN live spindle design offers long, effortless casts, while the power gear ratios (select models only) give ultimate torque for winching up deep fish. Magnetic casting brake available on 12 and 15 sizes only. 

This is Model FTHII40SDP.

FEATURES

  • Full metal body and sideplates
  • Fast gear access sideplate
  • Machine-cut marine grade bronze main gear with hardened stainless steel pinion
  • Versa-Drag™ system with HT-100™ washers
  • Live Spindle with free floating spool
  • Line capacity rings
  • 6 shielded stainless steel ball bearing system
  • Instant anti-reverse bearing

SPECIFICATIONS

MODEL NUMBER REEL HANDLE POSITION GEAR RATIO BEARING COUNT COLOR MONO CAPACITY BRAID CAPACITY SPECIALTY BRAKING SYSTEM MAX DRAG LB DRAG TYPE REEL SIZE SKU
FTHII12SD RIGHT 6.1:1 7 BLACK GOLD 430/10 295/12 250/15 560/15 455/20 345/30 NONE MAGNETIC 30LB | 13.6KG STAR DRAG 12 1505232
FTHII15SD RIGHT 6.1:1 7 BLACK GOLD 355/12 305/15 200/20 550/20 415/30 290/50 NONE MAGNETIC 30LB | 13.6KG STAR DRAG 15 1505233
FTHII25NSD RIGHT 6.1:1 7 BLACK GOLD 345/20 315/25 255/30 710/30 495/50 410/65 NONE CENTRIFUGAL 30LB | 13.6KG STAR DRAG 25 1505234
FTHII25NSDP RIGHT 4.8:1 7 BLACK GOLD 345/20 315/25 255/30 710/30 495/50 410/65 NONE CENTRIFUGAL 30LB | 13.6KG STAR DRAG 25 1505235
FTHII30SD RIGHT 6.1:1 7 BLACK GOLD 440/25 355/30 275/40 685/50 570/65 495/80 NONE CENTRIFUGAL 30LB | 13.6KG STAR DRAG 30 1505236
FTHII30SDP RIGHT 4.8:1 7 BLACK GOLD 440/25 355/30 275/40 685/50 570/65 495/80 NONE CENTRIFUGAL 30LB | 13.6KG STAR DRAG 30 1505237
FTHII40SD RIGHT 6.1:1 7 BLACK GOLD 420/30 325/40 240/50 810/50 675/65 580/80 NONE CENTRIFUGAL 30LB | 13.6KG STAR DRAG 40 1505238
FTHII40SDP RIGHT 4.8:1 7 BLACK GOLD 420/30 325/40 240/50 810/50 675/65 580/80 NONE CENTRIFUGAL 30LB | 13.6KG STAR DRAG 40 1505239
FTHII15SDCS RIGHT 6.1:1 7 BLACK GOLD 470/12 405/15 270/20 735/20 550/30 385/50 CASTING SPECIAL MAGNETIC 30LB | 13.6KG STAR DRAG 15 1512860
FTHII8XNSD RIGHT 6.1:1 7 BLACK GOLD 395/6 265/8 245/10 260/20 195/30 135/50 NONE NONE
View full details