1
/
of
3
Penn
Penn Fathom II Levelwind
Penn Fathom II Levelwind
Regular price
$ 269.99 USD
Regular price
Sale price
$ 269.99 USD
Quantity
Couldn't load pickup availability
The PENN Fathom II Level Wind's heavy duty construction and powerful gears make it a true workhorse and favorite of charter boat Captains. It is designed to handle extreme abuse day-in and day-out. Whether you are bottom-fishing or casting live bait, the Fathom II will stand up to the hardest fishing conditions. A Full Metal Body keeps precise gear alignment while the Fast Gear Access Sideplate allows for easy maintenance. The Fathom II also houses our powerful HT-100 drag system to stop any fish that bites. Available in standard, line counter and left hand models.
FEATURES
- HT-100™ carbon fiber drag washers
- Full Metal Body and sideplates
- Line Capacity Rings
- Fast Gear Access Sideplate
- 4+1 stainless steel bearing system
SPECIFICATIONS
| MODEL NUMBER | REEL HANDLE POSITION | GEAR RATIO | BEARING COUNT | COLOR | MONO CAPACITY | BRAID CAPACITY | SPECIALTY | MAX DRAG LB | DRAG TYPE | REEL SIZE | SKU |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FTHII15LW | RIGHT | 5.5:1 | 5 | BLACK GOLD | 380/12 325/15 215/20 | 590/20 445/30 310/50 | NONE | 30LB | 13.6KG | STAR DRAG | 15 | 1481303 |
| FTHII15LWLC | RIGHT | 5.5:1 | 5 | BLACK GOLD | 380/12 325/15 215/20 | 590/20 445/30 310/50 | LINE COUNTER | 30LB | 13.6KG | STAR DRAG | 15 | 1481305 |
| FTHII20LW | RIGHT | 5.5:1 | 5 | BLACK GOLD | 475/15 315/20 290/25 | 860/20 645/30 450/50 | NONE | 30LB | 13.6KG | STAR DRAG | 20 | 1481307 |
| FTHII20LWLH | LEFT | 5.5:1 | 5 | BLACK GOLD | 475/15 315/20 290/25 | 860/20 645/30 450/50 | NONE | 30LB | 13.6KG | STAR DRAG | 20 | 1481308 |
| FTHII20LWLC | RIGHT | 5.5:1 | 5 | BLACK GOLD | 475/15 315/20 290/25 | 860/20 645/30 450/50 | LINE COUNTER | 30LB | 13.6KG | STAR DRAG | 20 | 1481309 |
| FTHII30LW | RIGHT | 4.3:1 | 5 | BLACK GOLD | 465/25 375/30 290/40 | 1040/30 725/50 605/65 | NONE | 30LB | 13.6KG | STAR DRAG | 30 | 1481311 |
| FTHII30LWLH | LEFT | 4.3:1 | 5 | BLACK GOLD | 465/25 375/30 290/40 | 1040/30 725/50 605/65 | NONE | 30LB | 13.6KG | STAR DRAG | 30 | 1481312 |
| FTHII30LWLC | RIGHT | 4.3:1 | 5 | BLACK GOLD | 465/25 375/30 290/40 | 1040/30 725/50 605/65 | LINE COUNTER | 30LB | 13.6KG | STAR DRAG | 30 | 1481313 |
| FTHII50LW | RIGHT | 3.7:1 | 5 | BLACK GOLD | 430/40 320/50 285/60 | 895/65 770/80 660/100 | NONE | 30LB | 13.6KG | STAR DRAG | 50 | 1481315 |
Store locator
Share
