Daiwa
Daiwa Harrier X Jigging
Daiwa Harrier X Jigging
Couldn't load pickup availability
Daiwa has created a versatile jigging rod destined to be a part of your saltwater arsenal. The Harrier X is a multi-purpose rod designed for the hottest new techniques in jigging with flutter and knife-type jigs, as well as traditional treble hook jigs. In southeast and northeast fisheries, it's ideal for all types of bottom fish jigging. In northwest fisheries, it's perfect when jigging for halibut, lingcod and rockfish.
The HVF Carbon Technology constructed blank is lighter and stronger than conventional materials, well suited for the demands of coastal fishing. The blank is tough, durable and light in the hand. The X-45 Bias blank material resists twisting, making the rod load up evenly, resulting in a more powerful bend. The Fuji Tangle-Free K-Guides with Alconite Rings are durable and pay out line freely. The sturdy EVA Grip provides a sure, strong hold on the rod. The FUJI Backstop Reel Seat keeps the connection to the rod strong and won't loosen during regular use. A light, yet strong graphite-built GRC Butt Cap lightens the rod without compromising strength.
A convenient Hook keeper provides a safe place to hook the jig. A 5-Year Limited Warranty backs up the quality construction. If you are looking for a hot new jigging rod with the latest components, design and innovation, make sure you test drive the multi-purpose HARRIER X jigging stick, a front runner in rods designed for this highly popular technique!
SPECIFICATIONS
MODEL |
POWER |
ACTION |
LENGTH |
PIECES |
LINE WT |
LURE WT |
GUIDES |
TYPE |
---|---|---|---|---|---|---|---|---|
HRX58HB | H | R | 5'8' | 1 | 65-120 | 100-250g | 7 | Conventional |
HRX58XHB | XH | R | 5'8' | 1 | 65-150 | 120-300g | 7 | Conventional |
HRX58XXHB | XXH | R | 5'8' | 1 | 80- INFINITY BRAID | 120-350g | 7 | Conventional |
HRX66MB | M | R | 6'6' | 1 | 30-65 | 50-160g | 9 | Conventional |
HRX66MHB | MH | R | 6'6' | 1 | 50-100 | 80-200g | 9 | Conventional |
HRX66HB | H | R | 6'6' | 1 | 65-120 | 100-250g | 9 | Conventional |
HRX70MB | M | R | 7' | 1 | 30-65 | 50-160g | 10 | Conventional |
HRX70MHB | MH | R | 7' | 1 | 50-100 | 80-200g | 10 | Conventional |
HRX70HB | H | R | 7' | 1 | 65-120 | 100-250g | 10 | Conventional |
HRX58HS | H | R | 5'8' | 1 | 65-120 | 100-250g | 6 | Spinning |
HRX58XHS | XH | R | 5'8' | 1 | 65-150 | 120-300g | 6 | Spinning |
HRX66MS | M | R | 6'6' | 1 | 30-65 | 50-160g | 7 | Spinning |
HRX66MHS | MH | R | 6'6' | 1 | 50-100 | 80-200g | 7 | Spinning |
HRX66HS | H | R | 6'6' | 1 | 65-120 | 100-250g | 7 | Spinning |
HRX70MS | M | R | 7' | 1 | 30-65 | 50-160g | 8 | Spinning |
HRX70MHS | MH | R | 7' | 1 | 50-100 | 80-200g | 8 | Spinning |
HRX70HS | H | R | 7' | 1 | 65-120 | 100-250g | 8 | Spinning |
